The medical aspirants seeking MBBS/BDS admission at Rajasthan will have to register themselves for the Centralized admissions to all State Quota seats (including Management/NRI seats) in all Government, Govt. Society Colleges, RUHS CMS, and Private Medical and Dental colleges. commission process by filling out their application form. Rajasthan, MBBS/BDS admission is done on the basis of marks secured in NEET-UG. Candidates who will qualify NEET-UG Exam and meet the eligibility requirements only can register and fill the application form for Rajasthan, MBBS / BDS admission.
NEET UG Medical & Dental Admission/Counseling Board or www.rajugmedical2020.
SEAT MATRIX
As per the regulatory body, there are 3 types of seats, namely – Government seat, Management seat, and NRI seat.
Participating Medical college | Type | Govt. seat | Mgmt. Seat | NRI seat |
American Int. Inst. of Med. Sc., Udaipur | Private | 127 | 23 | – |
Ananta Institute of Med. Sc., Rajsamand | Private | 127 | 23 | – |
Geetanjali MC, Udaipur | Private (Govt. Fee seats) | 10 | – | – |
Geetanjali MC, Udaipur | Private | 202 | 38 | – |
GMC, Barmer | Govt. Society (RajMes) | 46 | 45 | 19 |
GMC, Bharatpur | Govt. Society (RajMes) | 53 | 52 | 23 |
GMC, Bhilwara | Govt. Society (RajMes) | 53 | 53 | 22 |
GMC, Churu | Govt. Society (RajMes) | 53 | 53 | 22 |
GMC, Dungarpur | Govt. Society (RajMes) | 53 | 53 | 22 |
GMC, Kota | Govt. | 194 | – | 15 |
GMC, Pali | Govt. Society (RajMes) | 53 | 53 | 22 |
S.K. GMC, Sikar | Govt. Society (RajMes) | 35 | 35 | 15 |
Jaipur National University, Jaipur | Private | 127 | 23 | – |
JLN MC, Ajmer | Govt. | 193 | – | 15 |
JMC, Jhalawar | Govt. Society | 70 | 70 | 30 |
MG MC, Jaipur | Private | 127 | 23 | – |
NIMS, Jaipur | Private | 127 | 23 | – |
Pacific Insti.of MS, Udaipur | Private | 127 | 23 | – |
Pacific MC &Hospital, Udaipur | Private | 127 | 23 | – |
RNT MC, Udaipur | Govt. | 194 | – | 15 |
RUHS CMS, Jaipur | RUHS (Govt. University) | 53 | 52 | 22 |
SMS MC, Jaipur | Govt. | 209 | – | – |
SN MC, Jodhpur | Govt. | 208 | – | – |
SP MC, Bikaner | Govt. | 208 | – | – |
Total seats | 2776 | 665 | 242 |
Fee Structure(Private Colleges)
Stream | College | Type | Govt. seat tuition fee/year (Male) | Govt. seat tuition fee / year(Female / SC/ST) | Gen. seat tuition fee/ year | Management seat tuition fee/year | NRI seat tuition fee/year |
Medical | NIMS, Jaipur | Private | —- | —- | 1800000 | 2500000 | —- |
Medical | Pacific Insti.of MS, Udaipur | Private | —- | —- | 2100000 | 2800000 | —- |
Medical | Pacific MC & Hospital, Udaipur | Private | —- | —- | 2050000 | 2450000 | —- |
Medical | Geetanjali MC, Udaipur | Private (Govt. Feeseats) | 15125 | 15125 | —- | —- | —- |
Medical | American Int. Inst. of Med. Sc., Udaipur | Private | —- | —- | 1320000 | 2250000 | —- |
Medical | Ananta Institute of Med. Sc., Rajsamand | Private | —- | —- | 1320000 | 2200000 | —- |
Medical | Geetanjali MC, Udaipur | Private | —- | —- | 1800000 | 2600000 | —- |
Medical | JNU Institute for Med. Sc. & RC, Jaipur | Private | —- | —- | 1950000 | 2550000 | —- |
Medical | MG MC, Jaipur | Private | —- | —- | 1500000 | 2675000 | —- |
Fee Structure(Government Colleges)
Stream | College | Type | Govt.seat tuition fee/year (Male) | Govt. seat tuition fee/year(Female / SC/ST) | Management set tuition fee/year | NRI seat tuition fee/year |
Medical | GMC, Kota | Govt. | 40535 | 25410 | —- | 30000 USD |
Medical | JLN MC, Ajmer | Govt. | 40535 | 25410 | —- | 30000 USD |
Medical | RNT MC, Udaipur | Govt. | 40535 | 25410 | —- | 30000 USD |
Medical | SMS MC, Jaipur | Govt. | 40535 | 25410 | —- | —- |
Medical | SN MC, Jodhpur | Govt. | 40535 | 25410 | —- | —- |
Medical | SP MC, Bikaner | Govt. | 40535 | 25410 | —- | —- |
Medical | RUHS CMS, Jaipur | RUHS (Govt. University) | 23426 | 23426 | 728785 | 30000 USD+INR 8785 |
Medical | JMC, Jhalawar | Govt. Society | 23426 | 23426 | 728785 | 30000 USD +INR 8785 |
Medical | GMC, Barmer | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | GMC, Bharatpur | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | GMC, Bhilwara | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | GMC, Churu | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | GMC, Dungarpur | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | GMC, Pali | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | S.K. GMC, Sikar | Govt. Society (RajMes) | 55125 | 55125 | 750000 | 30000 USD |
Medical | Geetanjali MC, Udaipur | Private (Govt. Fee seats) | 15125 | 15125 | —- | —- |