The Deemed university is an institution that has achieved the status of a University through recognition by the University Grants Commission (UGC) under Section 3 of the UGC Act of 1956. ICCC tries to help aspirants seeking more information on the Admission Process, Eligibility, Seats, Fee and Other Details of MBBS admission in Medical Colleges under Deemed University
There are 39 Deemed Medical Universities offering MBBS & PG courses in India. Most of the Deemed Medical Universities are located in Karnataka, Tamil Nadu & Maharashtra .
All the seats ( 85% Management and 15% NRI Seats) of MBBS in Deemed Universities are filled on the basis of counselling conducted by Directorate General of Health Sciences (DGHS) on behalf of Medical Counselling Committee (MCC).
Admission Procedure-There are 4 Rounds of counselling i.e. Round 1, Round 2 for AIQ, Mop-Up Round & Stray Vacancy Round. Out of the four rounds, three rounds are conducted online by MCC i.e. Round 1, Round 2 and Mop-Up Round. The Stray Vacancy round shall be conducted by the respective Deemed Universities for which the students must be registered and are displayed in the MCC List .
Eligiblity :- All the students who have qualified for All India Quota seats on the basis of their rank in NEET UG conducted by NTA including students from Union Territory of J&K are eligible.
List of Medical College Under Deemed Universities In India
Institute | State | Fees | Management Seats | NRI Seats | Minority |
GITAMIMSR, Visakhapatnam | Andhra Pradesh | 20,75,700 | 127 | 23 | – |
HIMSR, (Hamdard) | New Delhi | 1200000 | 45 | 15 | 45 |
SBKSMIRC, Sumandeep Vidyapeeth | Gujarat | 1595000 | 64 | 22 | 64 |
MMIMR, Mullana | Haryana | 1500000 | 127 | 23 | – |
Maniple Tata Medical College | Jharkhand | 15,73,000 | 102 | 23 | – |
B.L.D.E University, Bijapur | Karnataka | 1700000 | 127 | 23 | – |
Jawaharlal Lal Nehru Medical College, Belagavi | Karnataka | 1828800 | 158 | 30 | – |
JSS Medical College, Jagadguru | Karnataka | 1471750 | 158 | 30 | – |
K.S Hedge Medical Academy, Mangalore | Karnataka | 1535000 | 114 | 23 | – |
KMC, MU, Maniple | Karnataka | 15,73,000 | 213 | 37 | – |
KMC, MU, Mangalore | Karnataka | 15,73,000 | 160 | 38 | – |
Raja Rajeswari Medical College Bengaluru | Karnataka | 1450000 | 213 | 37 | – |
SDU Medical College, Kolar | Karnataka | 1450000 | 127 | 23 | – |
Sri Siddhartha Medical College DU, Tumkur | Karnataka | 1565750 | 128 | 22 | – |
SSATB | Karnataka | 1565750 | 128 | 22 | – |
Yenepoya Medical College, Mangalore | Karnataka | 1750000 | 58 | 57 | 23 |
Amrita Institute of Medical Science, Kochi | Kerala | 1800000 | 85 | 15 | – |
BV Deemed Uni. Med. College and Hos., Sangli | Maharashtra | 1998150 | 128 | 22 | – |
BVD Univ. Med. College, Pune | Maharashtra | 1935515 | 128 | 22 | – |
Datta Meghe Medical College Wanadongri Hingna Nagpur | Maharashtra | 2050000 | 127 | 23 | – |
Dr. DY Patil Medical College, Navi Mumbai | Maharashtra | 2575000 | 212 | 38 | – |
Dr. DY PMCH and Research Centre, Pune | Maharashtra | 2500000 | 212 | 38 | – |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | Maharashtra | 2060000 | 128 | 22 | – |
JLN Medical College, Datta Meghe, Wardha | Maharashtra | 2050000 | 212 | 38 | – |
Krishna Inst. of Med. Scie., Karad | Maharashtra | 2087000 | 170 | 30 | – |
MGM Medical College, Aurangabad | Maharashtra | 2000000 | 127 | 23 | – |
MGM Medical College, Navi Mumbai | Maharashtra | 2000000 | 127 | 23 | – |
Rural Medical College and PIMS, Loni | Maharashtra | 1450000 | 170 | 30 | – |
Symbiosis Medical College For Women Pune | Maharashtra | 10,00,000 | 128 | 22 | – |
IMS AND SUMH, Bhubaneswar | Odisha | 1790000 | 212 | 38 | – |
Kalinga Institute of Medical Sciences, Bhubaneswar | Odisha | 1600000 | 213 | 37 | – |
AV Medical College and Hospt., | Puducherry | 1950000 | 127 | 23 | – |
Mahatma Gandhi Medical College and Sri Balaji Vidyapeeth | Puducherry | 2200000 | 212 | 38 | – |
SLN Inst. of Med. Science. | Puducherry | 2150000 | 128 | 22 | – |
VM Medical College and Hospital, Karaikal | Puducherry | 1800000 | 127 | 23 | – |
ACS Medical College and Hospital, Chennai | Tamil Nadu | 2300000 | 128 | 22 | – |
Chettinad Hos. and Res. Inst., Kancheepuram | Tamil Nadu | 2450000 | 212 | 38 | – |
MMCH and RI, Chennai | Tamil Nadu | 2250000 | 212 | 38 | – |
Saveetha Medical College, Chennai | Tamil Nadu | 2475000 | 212 | 38 | – |
Sree Balaji Medical College and Hospital, Chennai | Tamil Nadu | 2000000 | 212 | 38 | – |
SRMCRI, Chennai | Tamil Nadu | 2400000 | 212 | 38 | – |
SSSMC AND RI, Kancheepuram | Tamil Nadu | 2260000 | 127 | 23 | – |
VMKVMCH, Salem | Tamil Nadu | 2000000 | 127 | 23 | – |
SMCH,Ghaziabad | Uttar Pradesh | 2400000 | 85 | 15 | – |
Medical Counseling Committee (MCC) Round -1 cut-off of UG Counselling 2020 |
MEDICAL COLLEGE NAME | STARTING RANK(AIR) | LAST RANK ALLOTED (AIR) |
Yenepoya Medical College, Mangalore | 9988 9078(MM) | 124179 168482(MM) |
Kasturba Medical College, Manipal Univ, Mangalore | 911 | 42994 |
Kasturba Medical College, Manipal Univ., Manipal | 993 | 32800 |
SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE | 11657 | 59395 |
Hamdard Inst. of Med. Sciences and Research, New Delhi | 12030 | 28217 |
Santosh Medical College and Hospital, Ghaziabad | 17070 | 443318 |
JSS Medical College, Jagadguru | 32101 | 59388 |
Jawahar Lal Nehru Medical College, Belagavi | 29689 | 121625 |
K.S Hegde Medical Academy, Mangaluru | 47368 | 79610 |
B.L.D.E University, Bijapur | 96617 | 186398 |
Bharati Vidyapeeth DU Medical College | 16069 | 219144 |
Chettinad Hos. and Res. Inst., Kancheepuram | 106287 | 482060 |
Dr. DY Patil Medical College and Hospt., Pune | 30336 | 424405 |
Dr. DY Patil Medical College, Navi Mumbai | 63956 | 487496 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 33620 | 396292 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam | 34544 | 417469 |
JLN Medical College, Datta Meghe, Wardha | 75454 | 394006 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 49283 | 139268 |
Krishna Inst. of Med. Scie., Karad | 90787 | 400169 |
MGM Medical College, Aurangabad | 73824 | 256832 |
MGM Medical College, Navi Mumbai | 42585 | 239927 |
Raja Rajeswari Medical College Bengaluru | 61575 | 342453 |
Rural Medical College and PIMS, Loni | 32910 | 88731 |
Aarupadai Veedu Medical College and Hospt., Puducherry | 48995 | 376399 |
Amrita Institute of Medical Science, Kochi | 28118 | 100539 |
ACS Medical College and Hospital, Chennai | 44817 | 517714 |
VMKV Medical College and Hospital, Salem | 120043 | 416804 |
Vinayaka Missions Medical College and Hospital, Karaikal | 106440 | 282074 |
SRM Medical College and Hospital, Chennai | 68779 | 290127 |
Sri Siddhartha Medical College DU, Tumkur | 58156 | 179715 |
Sri Siddhartha Academy T Begur | 51917 | 204418 |
Sri Ramachandra Med. College and Res. Inst., Chennai | 35427 | 179057 |
Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | 93599 | 558551 |
Sree Balaji Medical College and Hospital, Chennai | 134852 | 550887 |
Shri Sathya Sai Medical College and RI, Kancheepuram | 113772 | 463780 |
SDU Medical College, Kolar | 46924 | 95093 |
Saveetha Medical College, Chennai | 113448 | 385108 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | 42917 | 143215 |
Medical Counseling Committee (MCC) Round -2 cut-off of UG Counselling 2020
MEDICAL COLLEGE NAME | STARTING RANK(AIR) | LAST RANK ALLOTED (AIR) |
Yenepoya Medical College, Mangalore | 97662-178540(MM) | 79755-134159(MM) |
Kasturba Medical College, Manipal Univ, Mangalore | 9801 | 46159 |
Kasturba Medical College, Manipal Univ., Manipal | 12087 | 34613 |
SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE | 15425 | 64766 |
Hamdard Inst. of Med. Sciences and Research, New Delhi | 8260 21457(MM) | 27424 36801(MM) |
Santosh Medical College and Hospital, Ghaziabad | 17070 | 443318 |
JSS Medical College, Jagadguru | 32101 | 59388 |
Jawahar Lal Nehru Medical College, Belagavi | 29689 | 121625 |
K.S Hegde Medical Academy, Mangaluru | 47368 | 79610 |
B.L.D.E University, Bijapur | 96617 | 186398 |
Bharati Vidyapeeth DU Medical College | 16069 | 219144 |
Chettinad Hos. and Res. Inst., Kancheepuram | 106287 | 482060 |
Dr. DY Patil Medical College and Hospt., Pune | 30336 | 424405 |
Dr. DY Patil Medical College, Navi Mumbai | 63956 | 487496 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | 33620 | 396292 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam | 34544 | 417469 |
JLN Medical College, Datta Meghe, Wardha | 75454 | 394006 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 49283 | 139268 |
Krishna Inst. of Med. Scie., Karad | 90787 | 400169 |
MGM Medical College, Aurangabad | 73824 | 256832 |
MGM Medical College, Navi Mumbai | 42585 | 239927 |
Raja Rajeswari Medical College Bengaluru | 61575 | 342453 |
Rural Medical College and PIMS, Loni | 32910 | 88731 |
Aarupadai Veedu Medical College and Hospt., Puducherry | 48995 | 376399 |
Amrita Institute of Medical Science, Kochi | 28118 | 100539 |
ACS Medical College and Hospital, Chennai | 44817 | 517714 |
VMKV Medical College and Hospital, Salem | 120043 | 416804 |
Vinayaka Missions Medical College and Hospital, Karaikal | 106440 | 282074 |
SRM Medical College and Hospital, Chennai | 68779 | 290127 |
Sri Siddhartha Medical College DU, Tumkur | 58156 | 179715 |
Sri Siddhartha Academy T Begur | 51917 | 204418 |
Sri Ramachandra Med. College and Res. Inst., Chennai | 35427 | 179057 |
Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | 93599 | 558551 |
Sree Balaji Medical College and Hospital, Chennai | 134852 | 550887 |
Shri Sathya Sai Medical College and RI, Kancheepuram | 113772 | 463780 |
SDU Medical College, Kolar | 46924 | 95093 |
Saveetha Medical College, Chennai | 113448 | 385108 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | 42917 | 143215 |
If you have any other query about DEEMED university NEET -UG MCC Counselling 2021, you can ask us by leaving your comments below.